Track inventory, record sales, and keep proper books. Works perfectly offline, syncs automatically when you're back online.
| S/N | Date | Description | Details | Invoice | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 28 | Feb 12, 2026 | Rahmat Haruna | Sale of Nokia 3 | 00128 | ₦47,500 | ₦672,350 | |
| 27 | Feb 12, 2026 | Expense | Generator fuel | ₦8,500 | ₦624,850 | ||
| 26 | Feb 11, 2026 | Abdulrahman Adesoji | Sale of iPhone 14 Pro | 00127 | ₦385,000 | ₦633,350 | |
| 25 | Feb 11, 2026 | Expense | Staff lunch allowance | ₦12,000 | ₦248,350 | ||
| 24 | Feb 11, 2026 | Charles Timothy | Sale of Samsung A54 | 00126 | ₦165,000 | ₦260,350 | |
| 23 | Feb 10, 2026 | Supplier Payment | Slot Systems Ltd | 00125 | ₦450,000 | ₦95,350 | |
| 22 | Feb 10, 2026 | Fatima Bello | Sale of Tecno Spark 10 | 00124 | ₦72,000 | ₦545,350 |
From daily sales to yearly reports, Pipersoft gives you complete control — online or offline.
Every feature works without internet. Sell, restock, and track expenses offline — data syncs automatically when connectivity returns.
Automatic double-entry bookkeeping. Every sale, purchase, and expense is recorded and balanced in real time.
Track stock levels, set reorder alerts, manage warehouses, and keep your store organized across all branches.
Record transactions in seconds. Track what you sell and buy with full profit and loss visibility at a glance.
Maintain detailed records of everyone you do business with. Track balances, history, and contact details.
Link all your branches, create staff accounts, and assign fine-grained access control to keep operations tight.
Whether you sell goods, deliver services, or run a production line — Pipersoft replaces spreadsheets, notebooks, and guesswork with one clean system that works on any device.
| Product | Cost Price | Selling Price | Qty | Status |
|---|---|---|---|---|
| iPhone 14 Pro Max | ₦620,000 | ₦680,000 | 12 | In Stock |
| Samsung Galaxy A54 | ₦140,000 | ₦165,000 | 8 | In Stock |
| Tecno Spark 10 Pro | ₦58,000 | ₦72,000 | 2 | Low Stock |
| Nokia C32 | ₦38,000 | ₦47,500 | 15 | In Stock |
| AirPods Pro 2 | ₦98,000 | ₦125,000 | 6 | In Stock |
| Samsung Galaxy Watch 6 | ₦78,000 | ₦95,000 | 1 | Low Stock |
| Anker USB-C 65W Charger | ₦5,200 | ₦8,500 | 42 | In Stock |
| HP Laptop 15s | ₦285,000 | ₦340,000 | 3 | In Stock |
| Product | Cost Price | Selling Price | Qty | Status |
|---|---|---|---|---|
| Rice (50kg bag) | ₦42,000 | ₦48,500 | 25 | In Stock |
| Palm Oil (25L) | ₦28,000 | ₦33,000 | 14 | In Stock |
| Indomie Noodles (carton) | ₦4,800 | ₦5,600 | 3 | Low Stock |
| Garri (50kg bag) | ₦18,000 | ₦22,000 | 30 | In Stock |
| Tomato Paste (carton) | ₦8,500 | ₦10,200 | 18 | In Stock |
| Golden Penny Semovita (10kg) | ₦7,200 | ₦8,800 | 2 | Low Stock |
| Peak Milk (carton) | ₦9,600 | ₦11,500 | 12 | In Stock |
| King’s Vegetable Oil (5L) | ₦5,400 | ₦6,500 | 20 | In Stock |
| Product | Cost Price | Selling Price | Qty | Expiry |
|---|---|---|---|---|
| Paracetamol 500mg (pack) | ₦180 | ₦350 | 120 | Mar 2027 |
| Amoxicillin 250mg (pack) | ₦850 | ₦1,500 | 45 | Dec 2026 |
| Ibuprofen 400mg (pack) | ₦250 | ₦500 | 80 | Aug 2026 |
| Vitamin C 1000mg (bottle) | ₦1,200 | ₦2,200 | 35 | Jan 2028 |
| Artemether Injection | ₦450 | ₦900 | 8 | Sep 2026 |
| Ciprofloxacin 500mg | ₦600 | ₦1,200 | 60 | Jan 2026 |
| ORS Sachets (box) | ₦320 | ₦600 | 90 | May 2027 |
| Metformin 500mg (pack) | ₦400 | ₦750 | 55 | Jun 2026 |
| Product | Cost Price | Selling Price | Qty | Status |
|---|---|---|---|---|
| 300W Solar Panel | ₦85,000 | ₦110,000 | 10 | In Stock |
| 5kVA Hybrid Inverter | ₦420,000 | ₦520,000 | 4 | In Stock |
| 200Ah Lithium Battery | ₦380,000 | ₦465,000 | 2 | Low Stock |
| Charge Controller 60A | ₦35,000 | ₦48,000 | 15 | In Stock |
| Solar Mounting Frame | ₦12,000 | ₦18,000 | 22 | In Stock |
| MC4 Connector (pair) | ₦800 | ₦1,500 | 50 | In Stock |
| 3.5kVA Inverter | ₦280,000 | ₦350,000 | 1 | Low Stock |
| Solar Cable 6mm (100m) | ₦18,000 | ₦25,000 | 8 | In Stock |
| Service | Category | Rate | This Month | Status |
|---|---|---|---|---|
| Contract Review | Corporate | ₦150,000 | 8 | Active |
| Court Representation | Litigation | ₦500,000 | 3 | Active |
| Legal Consultation | Advisory | ₦50,000 | 15 | Active |
| Company Registration | Corporate | ₦120,000 | 6 | Active |
| Property Title Search | Real Estate | ₦80,000 | 4 | Active |
| Will & Probate Filing | Estate | ₦200,000 | 2 | Active |
| Trademark Registration | IP Law | ₦180,000 | 5 | Active |
| Notarisation | General | ₦10,000 | 22 | Active |
| Service | Category | Rate | This Month | Status |
|---|---|---|---|---|
| Shirt Wash & Iron | Regular | ₦500 | 145 | Active |
| Suit Dry Clean | Dry Clean | ₦3,500 | 32 | Active |
| Bedsheet Wash | Household | ₦1,500 | 48 | Active |
| Agbada (Full Set) | Traditional | ₦4,000 | 18 | Active |
| Trouser Press Only | Express | ₦300 | 95 | Active |
| Curtain Wash (per panel) | Household | ₦2,000 | 12 | Active |
| Wedding Dress Clean | Special | ₦15,000 | 3 | Active |
| Duvet Wash | Household | ₦3,000 | 24 | Active |
| Material | Unit Cost | Selling Price | Qty | Status |
|---|---|---|---|---|
| Steel Sheets (4x8ft) | ₦45,000 | ₦58,000 | 80 | In Stock |
| M10 Bolts (box of 100) | ₦3,200 | ₦4,800 | 150 | In Stock |
| Aluminum Rods (12mm) | ₦8,500 | ₦12,000 | 5 | Low Stock |
| Industrial Paint (20L) | ₦18,000 | ₦24,000 | 25 | In Stock |
| Welding Wire (15kg spool) | ₦12,000 | ₦16,500 | 18 | In Stock |
| Rubber Gaskets (set) | ₦2,800 | ₦4,200 | 3 | Low Stock |
| Copper Wire (100m roll) | ₦22,000 | ₦30,000 | 12 | In Stock |
| PVC Pipes (bundle of 10) | ₦15,000 | ₦20,000 | 35 | In Stock |
| Item | Cost Price | Selling Price | Qty | Status |
|---|---|---|---|---|
| Day-Old Chicks (batch) | ₦350 | ₦550 | 500 | In Stock |
| Layer Feed (25kg bag) | ₦8,500 | ₦10,000 | 40 | In Stock |
| Eggs (crate of 30) | ₦1,800 | ₦2,500 | 120 | In Stock |
| Broiler Chicken (live) | ₦3,500 | ₦5,500 | 15 | Low Stock |
| Vaccine (Newcastle, 100 doses) | ₦1,200 | ₦1,800 | 30 | In Stock |
| Broiler Starter Feed (25kg) | ₦9,000 | ₦11,500 | 4 | Low Stock |
| Drinkers (automatic) | ₦2,500 | ₦3,800 | 25 | In Stock |
| Dressed Chicken (frozen) | ₦4,200 | ₦6,500 | 45 | In Stock |
| Menu Item | Cost Price | Selling Price | Today | Status |
|---|---|---|---|---|
| Jollof Rice (plate) | ₦600 | ₦1,500 | 85 | Available |
| Pepper Soup (bowl) | ₦800 | ₦2,000 | 42 | Available |
| Fried Rice & Chicken | ₦900 | ₦2,500 | 60 | Available |
| Suya (per stick) | ₦150 | ₦500 | 120 | Available |
| Egusi Soup & Pounded Yam | ₦1,000 | ₦2,800 | 35 | Available |
| Grilled Fish | ₦1,500 | ₦3,500 | 0 | Sold Out |
| Shawarma (large) | ₦700 | ₦2,000 | 28 | Available |
| Chapman (glass) | ₦200 | ₦800 | 55 | Available |
Access Pipersoft from your laptop at the office, your tablet on the shop floor, or your phone on the go. Your data stays in sync across all of them.
No technical knowledge required. If you can use a phone, you can use Pipersoft.
Sign up for free with your business name and phone number. No credit card required.
Add your products, set prices, and configure your preferences. Import existing data if you have it.
Record sales and track expenses instantly — online or offline. Your data syncs when you reconnect.
While competitors charge ₦180K–₦3M over 5 years, you pay once. No subscriptions. No surprises.
1 month free trial. No card required.
1 month free trial. No card required.
Automatic cloud backup and real-time sync across all your devices. Pay annually or once for lifetime access while Pipersoft exists.
Need something tailored? We build custom features and integrations specific to your business workflow. Get a quote based on scope.
Send transaction receipts and alerts to customers and suppliers via SMS. ₦10 per SMS.
Automated email receipts and notifications for transactions to customers and suppliers. ₦1 per email.
Join hundreds of businesses already using Pipersoft to streamline their operations — even in areas with poor internet.